industrial alarm system
Fire Alarm (Audible And Visual)
Professional Fire Alarm (Audible And Visual) manufacturer - Baian. We offers reliable, certified fire fighting equipment backed by technical support and global experience.
- Engineering support with NFPA / EN compliant documentation
- Worldwide shipping with stock-ready warehouse capacity
- Certified equipment with traceable quality control
Specifications
Technical parameters
| Parameter | Value |
|---|---|
| Operating Environment | Temperature: 0℃~+55℃; Humidity: ≤95%RH (non-condensing) |
| Operating Voltage | Bus 24V |
| Monitoring Current | ≤0.35mA |
| Alarm Current | Starting current ≤10mA (average) |
| Wire Type | Two buses (non-polarized) |
| Bus Length | ≤1500 meters (1.5mm² copper twisted pair cable) |
| Alarm Sound Pressure Level | 80dB~115dB (A-weighted) at 3m directly in front |
| Pitch Cycle | 1.5s~5s |
| Flash Frequency | 1Hz~1.5Hz |
| Application Location | Outdoor type |
| Explosion-proof Mark | Exdb IIC T6 Gb, ExtbIIIC T80℃ Db |
| Warning Mark | Electrical installation is strictly prohibited. |
| Weight | 2126g±5% |
| Housing Material and Color | Die-cast aluminum alloy ADC12, red |
| Dimensions | Length 163mm × Width 153mm × Height 112mm (including base) |
| Base Mounting Hole Spacing | 153mm |
| Standards Applied | "GB26851-2011 Fire Alarms and/or Light Alarms"; GB/T3836.1-2021 Explosive Atmospheres Part 1: Equipment - General Requirements"; GB/T3836.2-2021 Explosive Atmospheres Part 2: Equipment Protected by Flameproof Enclosures 'd'; GB/T3836.31-2021 Explosive Atmospheres Part 31: Equipment Protected by Dust Ignition Enclosures 't'." |
Product Details
About this product
Professional Fire Alarm (Audible And Visual) manufacturer - Baian. We offers reliable, certified fire fighting equipment backed by technical support and global experience.
Get a Quote
Need this product specified for your project?
Send us your system requirements — our engineers respond with sizing, certification and lead-time details within one business day.